Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQFUSB
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|
Total Revenue | 40,714 | 40,392 | 40,151 | 40,127 |
Cost of Revenue | -- | -- | -- | -- |
Gross Profit | -- | -- | -- | -- |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 17,659 | 17,668 | 24,369 | 25,519 |
Non Recurring | -- | -- | -- | -- |
Others | (17,659) | (17,668) | (24,369) | (25,519) |
Total Operating Expenses | -- | -- | -- | -- |
Operating Income or Loss | -- | -- | -- | -- |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | -- | -- | -- |
Earnings Before Interest And Taxes | -- | -- | -- | -- |
Interest Expense | 15,456 | 4,256 | 2,950 | 4,611 |
Income Before Tax | 11,271 | 9,012 | 5,726 | 3,532 |
Income Tax Expense | 2,786 | 2,148 | 1,275 | 825 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 8,485 | 6,864 | 4,451 | 2,707 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 8,485 | 6,864 | 4,451 | 2,707 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 8,485 | 6,864 | 4,451 | 2,707 |
Subscribe to Email Alerts