Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQFUSB
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|
Net Income | 6,864 | 4,451 | 2,707 | 4,566 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | -- | 2,033 | 2,099 | 2,096 |
Changes In Accounts Receivables | -- | 251 | (319) | 328 |
Changes In Assets and Liabilities | -- | 1,033 | (3,043) | (510) |
Changes In Inventories | -- | -- | -- | -- |
Changes In Other Operating Activities | (6,864) | 2,057 | 4,650 | 4,835 |
Total Cash Flow From Operating Activities | -- | 9,825 | 6,094 | 11,315 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | (822) | (955) | (3,184) |
Investments | -- | (44,710) | 18,600 | 48,236 |
Other Cash flows from Investing Activities | -- | (62,783) | (83,704) | (35,331) |
Total Cash Flows From Investing Activities | -- | (108,315) | (66,059) | 9,721 |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | (745) | (740) | (562) |
Sale/Purchase of Stock | -- | (525) | (452) | (1,478) |
Net Borrowings | -- | 10,682 | (8) | 9,498 |
Other Cash Flows from Financing Activities | -- | 55,907 | 98,550 | (21,063) |
Total Cash Flows From Financing Activities | -- | 65,319 | 97,350 | (13,605) |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | -- | (33,171) | 37,385 | 7,431 |
Subscribe to Email Alerts