Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQFUSB
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 30,152 | 61,244 | 94,415 | 57,030 |
Short Term Investments | 130,795 | 130,883 | 84,993 | 94,016 |
Receivables | 3,011 | 2,556 | 2,807 | 2,488 |
Inventory | -- | -- | -- | -- |
Other Current Assets | (163,958) | (194,683) | (182,215) | (153,534) |
Total Current Assets | -- | -- | -- | -- |
Property Plant and Equipment | 24,439 | 25,123 | 28,206 | 29,216 |
Goodwill | 7,435 | 7,435 | 7,435 | 7,435 |
Intangible Assets | 366 | 634 | 975 | 1,390 |
Accumulated Amortization | (21,623) | (21,916) | (23,774) | (22,570) |
Other Assets | 984,050 | 947,026 | 877,669 | 773,267 |
Total Assets | 994,667 | 958,302 | 890,511 | 788,738 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 607 | 224 | 292 | 537 |
Short/Current Long Term Debt | 20,038 | 10,046 | 10,017 | 10,025 |
Other Current Liabilities | (20,645) | (10,270) | (10,309) | (10,562) |
Total Current Liabilities | -- | -- | -- | -- |
Long Term Debt | 10,726 | 10,653 | -- | -- |
Other Liabilities | 898,806 | 857,585 | 803,833 | 703,990 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | 0 |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 909,532 | 868,238 | 803,833 | 703,990 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 75 | 75 | 75 | 75 |
Retained Earnings | 104,460 | 98,428 | 94,722 | 92,755 |
Treasury Stock | 26,669 | 22,326 | 21,853 | 21,850 |
Capital Surplus | 14,510 | 14,163 | 13,786 | 13,814 |
Other Stockholder Equity | (60,579) | (44,928) | (43,758) | (43,746) |
Total Stockholder Equity | 85,135 | 90,064 | 86,678 | 84,748 |
Net Tangible Assets | 77,334 | 81,995 | 78,268 | 75,923 |
Subscribe to Email Alerts