Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQFUSB
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Total Revenue | 10,569 | 10,257 | 9,589 | 9,468 |
Cost of Revenue | -- | -- | -- | -- |
Gross Profit | -- | -- | -- | -- |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 4,029 | 5,176 | 5,213 | 5,503 |
Non Recurring | -- | -- | -- | -- |
Others | (4,029) | (5,176) | (5,213) | (5,503) |
Total Operating Expenses | -- | -- | -- | -- |
Operating Income or Loss | -- | -- | -- | -- |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | -- | -- | -- |
Earnings Before Interest And Taxes | -- | -- | -- | -- |
Interest Expense | 1,730 | 1,155 | 699 | 672 |
Income Before Tax | 2,936 | 2,406 | 1,909 | 1,761 |
Income Tax Expense | 708 | 546 | 494 | 400 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 2,228 | 1,860 | 1,415 | 1,361 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 2,228 | 1,860 | 1,415 | 1,361 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 2,228 | 1,860 | 1,415 | 1,361 |
Subscribe to Email Alerts